==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

client ^jd2tAIlG

client ^POUvr34H

client ^OOErcQKG

Server ^ByZkhqZR

Enqueue ^qTOkimCK

Dequeue ^BYhZ9frK

data ^fGMhUK8r

data ^cHDFN3q8

data ^PpAlkkbA

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/1.9.19",
	"elements": [
		{
			"id": "FYzzJ1ID-zQnAiQDsbLjZ",
			"type": "rectangle",
			"x": 31.5859375,
			"y": -117.986328125,
			"width": 163,
			"height": 61,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 957622102,
			"version": 35,
			"versionNonce": 948786134,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "jd2tAIlG"
				}
			],
			"updated": 1701263084327,
			"link": null,
			"locked": false
		},
		{
			"id": "jd2tAIlG",
			"type": "text",
			"x": 87.45596313476562,
			"y": -99.986328125,
			"width": 51.25994873046875,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 2120938646,
			"version": 27,
			"versionNonce": 1619197066,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1701263084327,
			"link": null,
			"locked": false,
			"text": "client",
			"rawText": "client",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "FYzzJ1ID-zQnAiQDsbLjZ",
			"originalText": "client",
			"lineHeight": 1.25
		},
		{
			"type": "rectangle",
			"version": 196,
			"versionNonce": 446720278,
			"isDeleted": false,
			"id": "XNfRK7CWVZW0puvwgNQmc",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 32.41015625,
			"y": -29.76953125,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 163,
			"height": 61,
			"seed": 1990795210,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [
				{
					"type": "text",
					"id": "POUvr34H"
				}
			],
			"updated": 1701263084327,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 188,
			"versionNonce": 751229770,
			"isDeleted": false,
			"id": "POUvr34H",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 88.28018188476562,
			"y": -11.76953125,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 51.25994873046875,
			"height": 25,
			"seed": 952538762,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1701263084327,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "client",
			"rawText": "client",
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "XNfRK7CWVZW0puvwgNQmc",
			"originalText": "client",
			"lineHeight": 1.25,
			"baseline": 18
		},
		{
			"type": "rectangle",
			"version": 176,
			"versionNonce": 203347542,
			"isDeleted": false,
			"id": "E28WOTvEaFMgX9yjHl7Sv",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 33.30859375,
			"y": 56.50390625,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 163,
			"height": 61,
			"seed": 801825238,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [
				{
					"type": "text",
					"id": "OOErcQKG"
				}
			],
			"updated": 1701263084327,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 168,
			"versionNonce": 1788928522,
			"isDeleted": false,
			"id": "OOErcQKG",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 89.17861938476562,
			"y": 74.50390625,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 51.25994873046875,
			"height": 25,
			"seed": 788281110,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1701263084327,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "client",
			"rawText": "client",
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "E28WOTvEaFMgX9yjHl7Sv",
			"originalText": "client",
			"lineHeight": 1.25,
			"baseline": 18
		},
		{
			"type": "rectangle",
			"version": 217,
			"versionNonce": 903715734,
			"isDeleted": false,
			"id": "FkesQzjyUWX61-hbybPdJ",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 247.40625,
			"y": -30.51953125,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 163,
			"height": 61,
			"seed": 370463114,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [
				{
					"type": "text",
					"id": "ByZkhqZR"
				}
			],
			"updated": 1701263084327,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 225,
			"versionNonce": 1426854090,
			"isDeleted": false,
			"id": "ByZkhqZR",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 298.05628204345703,
			"y": -12.51953125,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 61.69993591308594,
			"height": 25,
			"seed": 1532366922,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1701263084327,
			"link": null,
			"locked": false,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Server",
			"rawText": "Server",
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "FkesQzjyUWX61-hbybPdJ",
			"originalText": "Server",
			"lineHeight": 1.25,
			"baseline": 18
		},
		{
			"id": "ZquBt0AjdRUJlXUTn07lx",
			"type": "rectangle",
			"x": 374.5390625,
			"y": -224.29296875,
			"width": 155,
			"height": 59,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 1760523222,
			"version": 92,
			"versionNonce": 32741962,
			"isDeleted": false,
			"boundElements": [
				{
					"id": "dditONhzGwqg267hM2aaR",
					"type": "arrow"
				},
				{
					"type": "text",
					"id": "fGMhUK8r"
				}
			],
			"updated": 1701263178768,
			"link": null,
			"locked": false
		},
		{
			"id": "fGMhUK8r",
			"type": "text",
			"x": 427.3590774536133,
			"y": -207.29296875,
			"width": 49.35997009277344,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 1247067478,
			"version": 5,
			"versionNonce": 830129354,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1701263178113,
			"link": null,
			"locked": false,
			"text": "data",
			"rawText": "data",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "ZquBt0AjdRUJlXUTn07lx",
			"originalText": "data",
			"lineHeight": 1.25
		},
		{
			"type": "rectangle",
			"version": 187,
			"versionNonce": 1657873866,
			"isDeleted": false,
			"id": "GPpULxJHUElcBSSQHVWTl",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 528.4921875,
			"y": -225.8046875,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 155,
			"height": 59,
			"seed": 1796536714,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [
				{
					"type": "text",
					"id": "cHDFN3q8"
				}
			],
			"updated": 1701263180427,
			"link": null,
			"locked": false
		},
		{
			"id": "cHDFN3q8",
			"type": "text",
			"x": 581.3122024536133,
			"y": -208.8046875,
			"width": 49.35997009277344,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 807152086,
			"version": 5,
			"versionNonce": 1717383242,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1701263179770,
			"link": null,
			"locked": false,
			"text": "data",
			"rawText": "data",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "GPpULxJHUElcBSSQHVWTl",
			"originalText": "data",
			"lineHeight": 1.25
		},
		{
			"type": "rectangle",
			"version": 220,
			"versionNonce": 1313944202,
			"isDeleted": false,
			"id": "NsPKYPCWnaf04A-7Mmw0t",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 684.5,
			"y": -223.6328125,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 155,
			"height": 59,
			"seed": 1235236298,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [
				{
					"id": "F3Pp42mGNQXJKSqfLbcdp",
					"type": "arrow"
				},
				{
					"type": "text",
					"id": "PpAlkkbA"
				}
			],
			"updated": 1701263181848,
			"link": null,
			"locked": false
		},
		{
			"id": "PpAlkkbA",
			"type": "text",
			"x": 737.3200149536133,
			"y": -206.6328125,
			"width": 49.35997009277344,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 516131094,
			"version": 5,
			"versionNonce": 45444362,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1701263181349,
			"link": null,
			"locked": false,
			"text": "data",
			"rawText": "data",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 18,
			"containerId": "NsPKYPCWnaf04A-7Mmw0t",
			"originalText": "data",
			"lineHeight": 1.25
		},
		{
			"id": "dditONhzGwqg267hM2aaR",
			"type": "arrow",
			"x": 264.3253043105452,
			"y": -205.703125,
			"width": 108.51453943945478,
			"height": 17.42435973721507,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"seed": 383945994,
			"version": 383,
			"versionNonce": 2040980374,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1701264523678,
			"link": null,
			"locked": false,
			"points": [
				[
					0,
					0
				],
				[
					44.74891443945478,
					3.44921875
				],
				[
					108.51453943945478,
					17.42435973721507
				]
			],
			"lastCommittedPoint": [
				48.22265625,
				125.61328125
			],
			"startBinding": null,
			"endBinding": {
				"elementId": "ZquBt0AjdRUJlXUTn07lx",
				"focus": -0.513535987076327,
				"gap": 1.69921875
			},
			"startArrowhead": null,
			"endArrowhead": "arrow"
		},
		{
			"id": "qTOkimCK",
			"type": "text",
			"x": 276.67578125,
			"y": -252.0390625,
			"width": 78.33993530273438,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 1906040918,
			"version": 47,
			"versionNonce": 1441633750,
			"isDeleted": false,
			"boundElements": [],
			"updated": 1701263174433,
			"link": null,
			"locked": false,
			"text": "Enqueue",
			"rawText": "Enqueue",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 18,
			"containerId": null,
			"originalText": "Enqueue",
			"lineHeight": 1.25
		},
		{
			"id": "F3Pp42mGNQXJKSqfLbcdp",
			"type": "arrow",
			"x": 842.28125,
			"y": -200.1424531819493,
			"width": 96.08203125,
			"height": 8.48828125,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"seed": 3756950,
			"version": 135,
			"versionNonce": 1769078998,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1701264523678,
			"link": null,
			"locked": false,
			"points": [
				[
					0,
					0
				],
				[
					35.5234375,
					-0.9200468180507073
				],
				[
					96.08203125,
					7.568234431949293
				]
			],
			"lastCommittedPoint": null,
			"startBinding": {
				"elementId": "NsPKYPCWnaf04A-7Mmw0t",
				"focus": -0.1247453258480116,
				"gap": 2.78125
			},
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": "arrow"
		},
		{
			"id": "BYhZ9frK",
			"type": "text",
			"x": 864.3984375,
			"y": -245.1796875,
			"width": 82.05992126464844,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 1108798550,
			"version": 12,
			"versionNonce": 1540790358,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1701263174433,
			"link": null,
			"locked": false,
			"text": "Dequeue",
			"rawText": "Dequeue",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 18,
			"containerId": null,
			"originalText": "Dequeue",
			"lineHeight": 1.25
		},
		{
			"id": "Lmz7G9GSXaASIVtl0toW0",
			"type": "arrow",
			"x": 372.09765625,
			"y": -196.15234375,
			"width": 61.50390625,
			"height": 93.1328125,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"seed": 842881174,
			"version": 153,
			"versionNonce": 312600138,
			"isDeleted": true,
			"boundElements": null,
			"updated": 1701263084328,
			"link": null,
			"locked": false,
			"points": [
				[
					0,
					0
				],
				[
					-61.50390625,
					-93.1328125
				]
			],
			"lastCommittedPoint": [
				-61.50390625,
				-93.1328125
			],
			"startBinding": {
				"elementId": "ZquBt0AjdRUJlXUTn07lx",
				"focus": -0.815530258564047,
				"gap": 2.546875
			},
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": "arrow"
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#1e1e1e",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"scrollX": -191,
		"scrollY": 544.8671875,
		"zoom": {
			"value": 1
		},
		"currentItemRoundness": "round",
		"gridSize": null,
		"gridColor": {
			"Bold": "#C9C9C9FF",
			"Regular": "#EDEDEDFF"
		},
		"currentStrokeOptions": null,
		"previousGridSize": null,
		"frameRendering": {
			"enabled": true,
			"clip": true,
			"name": true,
			"outline": true
		}
	},
	"files": {}
}

%%